Palm Bay Market Report
$229,879
AVERAGE PRICE OF 1,059 HOMES$174,049
AVERAGE PRICE OF 14 DISTRESSED HOMES$269,038
AVERAGE PRICE OF 462 NEWLY BUILT HOMES$249,026
AVERAGE PRICE OF 123 HOMES WITH A POOL$236,955
AVERAGE PRICE OF 16 REDUCED PRICE HOMES$3,586,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $229,879 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $102,900 |
2 bedrooms | $149,218 |
3 bedrooms | $232,609 |
4 bedrooms | $266,964 |
5 bedrooms | $303,742 |
Palm Bay Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 988 | 1,019 | 1,010 | 783 | 537 |
Average Price | $221,442 | $220,351 | $226,893 | $227,688 | $222,277 |
Avg Price Change | +0.50% | -2.97% | -0.35% | +2.43% | +0.65% |
Median Price | $198,549 | $199,356 | $214,513 | $216,163 | $206,201 |
Med Price Change | -0.41% | -7.60% | -0.77% | +4.83% | +2.67% |
Avg Bedrooms | 2.36 beds | 2.35 beds | 2.51 beds | 2.51 beds | 2.53 beds |
Avg Bathrooms | 1.46 baths | 1.46 baths | 1.55 baths | 1.57 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 357 | $263,395 | 73 days |
Heritage | 258 | $252,035 | 69 days |
Melbourne | 1 | $599,000 | 31 days |
Palm Bay | 230 | $219,314 | 71 days |
Viera High School | 4 | $78,750 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,059 | $229,879 | 208 days |
Distressed Homes | 14 | $174,049 | 203 days |
Newly Built Homes | 462 | $269,038 | 121 days |
Homes with a Pool | 123 | $249,026 | 127 days |
Reduced Price Homes | 16 | $236,955 | 23 days |
Multi-Million Dollar Homes | 2 | $3,586,500 | 218 days |