Davenport Market Report
$329,320
AVERAGE PRICE OF 1,092 HOMES$334,988
AVERAGE PRICE OF 307 NEWLY BUILT HOMES$277,499
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$218,123
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,850,075
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$401,930
AVERAGE PRICE OF 380 HOMES WITH A POOLAverage Home
Average Price | $329,320 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $70,700 |
2 bedrooms | $177,765 |
3 bedrooms | $277,234 |
4 bedrooms | $293,899 |
5 bedrooms | $358,477 |
Davenport Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,157 | 1,239 | 1,362 | 1,364 | 1,342 |
Average Price | $322,538 | $321,061 | $315,957 | $310,270 | $307,802 |
Avg Price Change | +0.46% | +1.62% | +1.83% | +0.80% | +1.25% |
Median Price | $282,569 | $281,821 | $279,336 | $275,193 | $270,622 |
Med Price Change | +0.27% | +0.89% | +1.51% | +1.69% | +1.95% |
Avg Bedrooms | 3.44 beds | 3.46 beds | 3.47 beds | 3.44 beds | 3.84 beds |
Avg Bathrooms | 2.57 baths | 2.57 baths | 2.57 baths | 2.55 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High | 1 | $355,000 | 116 days |
Celebration High | 5 | $421,378 | 164 days |
Haines City Senior High | 2 | $216,700 | 203 days |
Poinciana High School | 28 | $362,258 | 139 days |
Ridge Community Senior High | 353 | $292,610 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,092 | $329,320 | 126 days |
Newly Built Homes | 307 | $334,988 | 116 days |
Reduced Price Homes | 7 | $277,499 | 102 days |
Distressed Homes | 17 | $218,123 | 284 days |
Multi-Million Dollar Homes | 20 | $1,850,075 | 457 days |
Homes with a Pool | 380 | $401,930 | 113 days |