Clermont Market Report
$629,901
AVERAGE PRICE OF 701 HOMES$397,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,880,058
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$537,159
AVERAGE PRICE OF 209 NEWLY BUILT HOMES$618,093
AVERAGE PRICE OF 115 HOMES WITH A POOL$530,296
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $629,901 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $133,294 |
2 bedrooms | $353,607 |
3 bedrooms | $509,147 |
4 bedrooms | $536,298 |
5 bedrooms | $641,932 |
Clermont Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 710 | 720 | 736 | 764 | 728 |
Average Price | $626,235 | $611,182 | $579,573 | $562,925 | $579,015 |
Avg Price Change | +2.46% | +5.45% | +2.96% | -2.86% | -2.68% |
Median Price | $477,684 | $485,167 | $479,185 | $472,098 | $472,665 |
Med Price Change | -1.57% | +1.25% | +1.50% | -0.12% | -2.23% |
Avg Bedrooms | 2.89 beds | 4.49 beds | 4.5 beds | 4.52 beds | 4.51 beds |
Avg Bathrooms | 2.26 baths | 2.72 baths | 2.72 baths | 2.72 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 219 | $578,728 | 116 days |
Lake Minneola High | 30 | $554,385 | 126 days |
Mount Dora High | 3 | $368,333 | 243 days |
Ridge Community Senior High | 1 | $75,000 | 93 days |
South Lake High | 34 | $556,121 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 701 | $629,901 | 112 days |
Distressed Homes | 1 | $397,500 | 145 days |
Multi-Million Dollar Homes | 50 | $2,880,058 | 205 days |
Newly Built Homes | 209 | $537,159 | 154 days |
Homes with a Pool | 115 | $618,093 | 66 days |
Reduced Price Homes | 31 | $530,296 | 51 days |